Property Location | Count |
Abule Egba | 1150 |
Agege | 1196 |
Ajah | 5252 |
Alimosho | 974 |
Amuwo Odofin | 998 |
Apapa | 232 |
Badagry | 115 |
Egbe Idimu | 163 |
Egbeda | 5 |
Ejigbo | 279 |
Epe | 260 |
Gbagada | 2058 |
Ibeju Lekki | 2520 |
Iju | 80 |
Ikeja | 4814 |
Ikorodu | 1211 |
Ikotun Igando | 571 |
Ikoyi | 4841 |
Ilaje | 1 |
Ilupeju | 299 |
Ipaja | 1957 |
Isolo | 1931 |
Ketu | 439 |
Kosofe Ikosi | 1820 |
Lagos Island | 108 |
Lekki | 16171 |
Maryland | 945 |
Mushin | 155 |
Ogba | 1103 |
Ogudu | 847 |
Ojo | 255 |
Ojodu | 3162 |
Ojota | 119 |
Okota | 821 |
Orile | 38 |
Oshodi | 389 |
Sangotedo | 471 |
Shomolu | 953 |
Surulere | 1862 |
Victoria Island | 2757 |
Yaba | 4133 |
Property Type | Count |
Co Working Space | 122 |
Commercial Property | 3744 |
Flats/ Apartments | 26741 |
House | 25529 |
Land | 12083 |
Nearby
- Abule Egba
- Agege
- Ajah
- Alimosho
- Amuwo Odofin
- Apapa
- Badagry
- Egbe Idimu
- Egbeda
- Ejigbo
- Epe
- Gbagada
- Ibeju Lekki
- Iju
- Ikeja
- Ikorodu
- Ikotun Igando
- Ikoyi
- Ilaje
- Ilupeju
- Ipaja
- Isolo
- Ketu
- Kosofe Ikosi
- Lagos Island
- Lekki
- Maryland
- Mushin
- Ogba
- Ogudu
- Ojo
- Ojodu
- Ojota
- Okota
- Orile
- Oshodi
- Sangotedo
- Shomolu
- Surulere
- Victoria Island
- Yaba