Property Location | Count |
Apo | 61 |
Asokoro | 35 |
Central Area | 12 |
Dakibiyu | 4 |
Dakwo | 13 |
Dei Dei | 3 |
Durumi | 31 |
Gaduwa | 25 |
Galadinmawa | 20 |
Garki 1 | 24 |
Garki 2 | 15 |
Guzape | 24 |
Gwagwalada | 6 |
Gwarinpa | 119 |
Idu | 10 |
Jabi | 84 |
Jahi | 63 |
Jukwoyi | 2 |
Kado | 14 |
Kafe | 2 |
Karimu | 1 |
Karmo | 8 |
Karsana | 8 |
Katampe Ext | 34 |
Katampe Main | 18 |
Kaura (games Village) | 30 |
Kubwa | 50 |
Kuje | 7 |
Kurudu | 9 |
Life Camp | 56 |
Lokogoma | 113 |
Lugbe | 139 |
Mabushi | 23 |
Maitama | 71 |
Mararaba | 5 |
Mpape | 3 |
Nbora | 45 |
Nyanya | 7 |
Phase 1 | 1 |
Phase 2 | 1 |
Pyakassa | 5 |
Sub Urban District | 7 |
Utako | 81 |
Wumba | 5 |
Wuse 1 | 23 |
Wuse 2 | 80 |
Wuye | 82 |
Property Type | Count |
Commercial Property | 8 |
Flats/ Apartments | 797 |
House | 659 |
Land | 14 |
Nearby
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dei Dei
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwalada
- Gwarinpa
- Idu
- Jabi
- Jahi
- Jukwoyi
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye