Property Location | Count |
Apo | 398 |
Arepo | 1 |
Asokoro | 375 |
Central Area | 123 |
Dakibiyu | 24 |
Dakwo | 43 |
Dape | 18 |
Dei Dei | 30 |
Duboyi | 4 |
Durumi | 123 |
Gaduwa | 80 |
Galadinmawa | 108 |
Garki 1 | 116 |
Garki 2 | 53 |
Guzape | 249 |
Gwagwa | 1 |
Gwagwalada | 90 |
Gwarinpa | 831 |
Idu | 35 |
Idu Industrial(institution And Research) | 16 |
Jabi | 390 |
Jahi | 308 |
Jukwoyi | 26 |
Kabusa | 11 |
Kado | 90 |
Kafe | 10 |
Karimu | 1 |
Karmo | 33 |
Karsana | 68 |
Karu | 4 |
Katampe Ext | 216 |
Katampe Main | 90 |
Kaura (games Village) | 120 |
Kubwa | 404 |
Kuje | 147 |
Kukwuaba | 15 |
Kurudu | 48 |
Life Camp | 322 |
Lokogoma | 387 |
Lugbe | 637 |
Mabushi | 118 |
Maitama | 460 |
Mararaba | 31 |
Mpape | 30 |
Nbora | 85 |
Nyanya | 38 |
Phase 1 | 10 |
Phase 2 | 6 |
Phase 3 | 1 |
Pyakassa | 7 |
Sub Urban District | 35 |
Utako | 257 |
Wumba | 23 |
Wuse 1 | 149 |
Wuse 2 | 336 |
Wuye | 242 |
Property Type | Count |
Commercial Property | 8 |
Flats/ Apartments | 62 |
House | 229 |
Land | 75 |
Nearby Asokoro
- Apo
- Arepo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Duboyi
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Karu
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye