Property Location | Count |
Apo | 402 |
Asokoro | 375 |
Central Area | 126 |
Dakibiyu | 24 |
Dakwo | 42 |
Dape | 18 |
Dei Dei | 29 |
Duboyi | 4 |
Durumi | 122 |
Gaduwa | 82 |
Galadinmawa | 105 |
Garki 1 | 120 |
Garki 2 | 53 |
Guzape | 265 |
Gwagwa | 2 |
Gwagwalada | 86 |
Gwarinpa | 845 |
Idu | 34 |
Idu Industrial(institution And Research) | 16 |
Jabi | 397 |
Jahi | 307 |
Jukwoyi | 26 |
Kabusa | 11 |
Kado | 90 |
Kafe | 10 |
Karimu | 1 |
Karmo | 34 |
Karsana | 69 |
Karu | 4 |
Katampe Ext | 223 |
Katampe Main | 87 |
Kaura (games Village) | 123 |
Kubwa | 402 |
Kuje | 139 |
Kukwuaba | 14 |
Kurudu | 48 |
Life Camp | 326 |
Lokogoma | 391 |
Lugbe | 606 |
Mabushi | 121 |
Maitama | 509 |
Mararaba | 29 |
Mpape | 30 |
Nbora | 88 |
Nyanya | 37 |
Phase 1 | 13 |
Phase 2 | 6 |
Phase 3 | 2 |
Pyakassa | 8 |
Sub Urban District | 35 |
Utako | 264 |
Wumba | 23 |
Wuse 1 | 155 |
Wuse 2 | 358 |
Wuye | 250 |
Property Type | Count |
Co Working Space | 1 |
Commercial Property | 5 |
Flats/ Apartments | 15 |
House | 19 |
Land | 99 |
Nearby Kuje
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Duboyi
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Karu
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye