The average price of houses for sale is ₦4,500,000 The most expensive house costs ₦4,500,000. while the cheapest costs ₦4,500,000. We have a total of 1 Detached Duplex House for rent & sale in Kuchigworro Abuja updated on 10 Aug 2021. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Kuchigworro, Abuja. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Kuchigworro, Abuja. We also have cheap houses for rent in Kuchigworro, Abuja and cheap houses for sale in Kuchigworro, Abuja. Refine your property search in Kuchigworro, Abuja by price, number of beds and type of property.
FOR RENT: *Letting !!!* 4 Bedroom duplex + single room self contained Bq. All room em s.. Read more
Property Location | Count |
Apo | 261 |
Asokoro | 423 |
Bwari | 4 |
Central Area | 15 |
Dakibiyu | 4 |
Dakwo | 19 |
Dei Dei | 1 |
Duboyi | 2 |
Durumi | 38 |
Gaduwa | 49 |
Galadinmawa | 67 |
Garki 1 | 17 |
Garki 2 | 7 |
Guzape | 285 |
Gwagwa | 2 |
Gwagwalada | 5 |
Gwarinpa | 705 |
Idu | 34 |
Idu Industrial(institution And Research) | 12 |
Jabi | 109 |
Jahi | 32 |
Jukwoyi | 1 |
Kabusa | 4 |
Kado | 30 |
Kafe | 8 |
Karmo | 14 |
Karsana | 104 |
Katampe Ext | 189 |
Katampe Main | 52 |
Kaura (games Village) | 50 |
Kubwa | 61 |
Kuchigworro | 1 |
Kuje | 7 |
Kukwuaba | 10 |
Kurudu | 5 |
Life Camp | 188 |
Lokogoma | 244 |
Lugbe | 231 |
Mabushi | 58 |
Maitama | 448 |
Mararaba | 3 |
Mpape | 4 |
Nbora | 22 |
Nyanya | 5 |
Orozo | 2 |
Phase 1 | 2 |
Phase 3 | 2 |
Pyakassa | 3 |
Sub Urban District | 3 |
Utako | 31 |
Wumba | 12 |
Wuse 1 | 50 |
Wuse 2 | 131 |
Wuye | 99 |
Property Type | Count |
House | 1 |
Hi, Kindly help with this feedback, it will take just 30 seconds of your time.
Are you curently paying rent?
How much do you pay as rent annually?
Kindly help us complete this.
How would you like to pay your rent?
Thank you for your feedback. We really do appreciate it.