Property Location | Count |
Apo | 401 |
Asokoro | 371 |
Central Area | 125 |
Dakibiyu | 24 |
Dakwo | 42 |
Dape | 18 |
Dei Dei | 29 |
Duboyi | 3 |
Durumi | 121 |
Gaduwa | 80 |
Galadinmawa | 106 |
Garki 1 | 117 |
Garki 2 | 53 |
Guzape | 266 |
Gwagwa | 2 |
Gwagwalada | 85 |
Gwarinpa | 853 |
Idu | 34 |
Idu Industrial(institution And Research) | 9 |
Jabi | 395 |
Jahi | 307 |
Jukwoyi | 25 |
Kabusa | 11 |
Kado | 89 |
Kafe | 10 |
Karimu | 2 |
Karmo | 32 |
Karsana | 69 |
Karu | 4 |
Katampe Ext | 224 |
Katampe Main | 86 |
Kaura (games Village) | 121 |
Kubwa | 401 |
Kuje | 136 |
Kukwuaba | 14 |
Kurudu | 48 |
Life Camp | 318 |
Lokogoma | 390 |
Lugbe | 602 |
Mabushi | 118 |
Maitama | 516 |
Mararaba | 29 |
Mpape | 30 |
Nbora | 87 |
Nyanya | 39 |
Phase 1 | 13 |
Phase 2 | 5 |
Phase 3 | 2 |
Pyakassa | 8 |
Sub Urban District | 35 |
Utako | 263 |
Wumba | 23 |
Wuse 1 | 153 |
Wuse 2 | 358 |
Wuye | 259 |
Property Type | Count |
Commercial Property | 3 |
Flats/ Apartments | 134 |
House | 58 |
Land | 110 |
Nearby Jahi
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Duboyi
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Karu
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye