Property Location | Count |
Apo | 83 |
Asokoro | 53 |
Central Area | 5 |
Dakibiyu | 4 |
Dakwo | 8 |
Dape | 4 |
Durumi | 17 |
Gaduwa | 17 |
Galadinmawa | 35 |
Garki 1 | 11 |
Garki 2 | 4 |
Guzape | 90 |
Gwagwalada | 3 |
Gwarinpa | 146 |
Idu | 7 |
Jabi | 80 |
Jahi | 19 |
Jukwoyi | 1 |
Kabusa | 1 |
Kado | 19 |
Kafe | 2 |
Karmo | 12 |
Karsana | 10 |
Katampe Ext | 50 |
Katampe Main | 8 |
Kaura (games Village) | 18 |
Kubwa | 20 |
Kuje | 7 |
Kukwuaba | 3 |
Kurudu | 7 |
Life Camp | 110 |
Lokogoma | 108 |
Lugbe | 75 |
Mabushi | 20 |
Maitama | 74 |
Mararaba | 2 |
Mpape | 4 |
Nbora | 20 |
Nyanya | 2 |
Phase 1 | 1 |
Phase 2 | 1 |
Sub Urban District | 2 |
Utako | 35 |
Wumba | 8 |
Wuse 1 | 9 |
Wuse 2 | 40 |
Wuye | 30 |
Property Type | Count |
Flats/ Apartments | 1 |
House | 19 |
Nearby Mabushi
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwalada
- Gwarinpa
- Idu
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karmo
- Karsana
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye