Property Location | Count |
Apo | 27 |
Asokoro | 21 |
Central Area | 7 |
Dakibiyu | 2 |
Dakwo | 2 |
Dei Dei | 4 |
Durumi | 23 |
Gaduwa | 9 |
Galadinmawa | 9 |
Garki 1 | 21 |
Garki 2 | 10 |
Guzape | 14 |
Gwagwalada | 4 |
Gwarinpa | 98 |
Idu | 1 |
Jabi | 56 |
Jahi | 52 |
Jukwoyi | 4 |
Kabusa | 1 |
Kado | 10 |
Karmo | 1 |
Karsana | 1 |
Katampe Ext | 13 |
Katampe Main | 19 |
Kaura (games Village) | 9 |
Kubwa | 135 |
Kuje | 10 |
Kurudu | 9 |
Life Camp | 35 |
Lokogoma | 33 |
Lugbe | 118 |
Mabushi | 15 |
Maitama | 17 |
Mararaba | 6 |
Mpape | 4 |
Nbora | 7 |
Nyanya | 11 |
Phase 1 | 3 |
Phase 2 | 1 |
Sub Urban District | 3 |
Utako | 49 |
Wumba | 2 |
Wuse 1 | 14 |
Wuse 2 | 36 |
Wuye | 51 |
Property Type | Count |
Commercial Property | 1 |
Flats/ Apartments | 14 |
House | 8 |
Nearby Durumi
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dei Dei
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwalada
- Gwarinpa
- Idu
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Karmo
- Karsana
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye