Property Location | Count |
Apo | 41 |
Asokoro | 73 |
Central Area | 8 |
Dakwo | 1 |
Durumi | 10 |
Gaduwa | 4 |
Galadinmawa | 13 |
Garki 1 | 6 |
Garki 2 | 3 |
Guzape | 44 |
Gwagwalada | 1 |
Gwarinpa | 161 |
Idu | 2 |
Jabi | 38 |
Jahi | 16 |
Kabusa | 1 |
Kado | 6 |
Kafe | 2 |
Karmo | 2 |
Karsana | 18 |
Katampe Ext | 41 |
Katampe Main | 4 |
Kaura (games Village) | 7 |
Kubwa | 6 |
Kuje | 4 |
Kukwuaba | 5 |
Life Camp | 35 |
Lokogoma | 30 |
Lugbe | 22 |
Mabushi | 7 |
Maitama | 68 |
Nbora | 4 |
Nyanya | 1 |
Sub Urban District | 3 |
Utako | 13 |
Wuse 1 | 3 |
Wuse 2 | 27 |
Wuye | 9 |
Property Type | Count |
House | 13 |
Nearby Galadinmawa
- Apo
- Asokoro
- Central Area
- Dakwo
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwalada
- Gwarinpa
- Idu
- Jabi
- Jahi
- Kabusa
- Kado
- Kafe
- Karmo
- Karsana
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Nbora
- Nyanya
- Sub Urban District
- Utako
- Wuse 1
- Wuse 2
- Wuye