Property Location | Count |
Apo | 406 |
Arepo | 1 |
Asokoro | 380 |
Central Area | 127 |
Dakibiyu | 24 |
Dakwo | 43 |
Dape | 18 |
Dei Dei | 29 |
Duboyi | 4 |
Durumi | 125 |
Gaduwa | 81 |
Galadinmawa | 107 |
Garki 1 | 119 |
Garki 2 | 54 |
Guzape | 266 |
Gwagwa | 2 |
Gwagwalada | 90 |
Gwarinpa | 841 |
Idu | 35 |
Idu Industrial(institution And Research) | 16 |
Jabi | 402 |
Jahi | 311 |
Jukwoyi | 26 |
Kabusa | 11 |
Kado | 90 |
Kafe | 10 |
Karimu | 1 |
Karmo | 34 |
Karsana | 69 |
Karu | 4 |
Katampe Ext | 227 |
Katampe Main | 89 |
Kaura (games Village) | 123 |
Kubwa | 402 |
Kuje | 146 |
Kukwuaba | 15 |
Kurudu | 48 |
Life Camp | 331 |
Lokogoma | 389 |
Lugbe | 639 |
Mabushi | 120 |
Maitama | 512 |
Mararaba | 30 |
Mpape | 30 |
Nbora | 85 |
Nyanya | 38 |
Phase 1 | 12 |
Phase 2 | 6 |
Phase 3 | 1 |
Pyakassa | 8 |
Sub Urban District | 35 |
Utako | 261 |
Wumba | 23 |
Wuse 1 | 156 |
Wuse 2 | 354 |
Wuye | 250 |
Property Type | Count |
Commercial Property | 3 |
Flats/ Apartments | 132 |
House | 60 |
Land | 114 |
Nearby Jahi
- Apo
- Arepo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Duboyi
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Karu
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye