The average price of houses for sale is ₦15,000,000 The most expensive house costs ₦21,000,000. while the cheapest costs ₦1,275,000. We have a total of 3 Property for rent & sale in Obi Nassarawa Abuja updated on 11 Jul 2017. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Obi Nassarawa, Abuja. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Obi Nassarawa, Abuja. We also have cheap houses for rent in Obi Nassarawa, Abuja and cheap houses for sale in Obi Nassarawa, Abuja. Refine your property search in Obi Nassarawa, Abuja by price, number of beds and type of property.
FOR SALE: at the roadside..bole hole in the compound large space.. Read more
FOR SALE: The Building is located in an estate with good enough security and other ameniti.. Read more
FOR SALE: ADRON HOMES.. LEMON FRIDAY promo!!! 15% discount on all our properties in our es.. Read more
Property Location | Count |
Ajah | 1 |
Apo | 1404 |
Asokoro | 1519 |
Bwari | 21 |
Central Area | 398 |
Chika | 10 |
Dakibiyu | 85 |
Dakwo | 160 |
Dape | 51 |
Dei Dei | 68 |
Duboyi | 23 |
Durumi | 550 |
Dutse | 3 |
Gaduwa | 348 |
Galadinmawa | 392 |
Garki 1 | 356 |
Garki 2 | 234 |
Guzape | 1530 |
Gwagwa | 14 |
Gwagwalada | 295 |
Gwarinpa | 3035 |
Idu | 359 |
Idu Industrial(institution And Research) | 109 |
Jabi | 1272 |
Jahi | 1160 |
Jukwoyi | 89 |
Kabusa | 46 |
Kado | 358 |
Kafe | 38 |
Karimu | 12 |
Karmo | 179 |
Karsana | 397 |
Karu | 24 |
Katampe Ext | 938 |
Katampe Main | 512 |
Kaura (games Village) | 395 |
Kubwa | 1371 |
Kuchigworro | 4 |
Kuje | 514 |
Kukwuaba | 49 |
Kurudu | 221 |
Life Camp | 1391 |
Lokogoma | 1198 |
Lugbe | 2961 |
Mabushi | 597 |
Maitama | 1786 |
Mararaba | 120 |
Mpape | 123 |
Nbora | 225 |
Nyanya | 123 |
Obi Nassarawa | 3 |
Orozo | 34 |
Phase 1 | 149 |
Phase 2 | 171 |
Phase 3 | 45 |
Pyakassa | 45 |
Sub Urban District | 321 |
Utako | 625 |
Wumba | 61 |
Wuse 1 | 439 |
Wuse 2 | 1117 |
Wuye | 1246 |
Property Type | Count |
House | 2 |
Land | 1 |
Hi, Kindly help with this feedback, it will take just 30 seconds of your time.
Are you curently paying rent?
How much do you pay as rent annually?
Kindly help us complete this.
How would you like to pay your rent?
Thank you for your feedback. We really do appreciate it.