Property Location | Count |
Apo | 406 |
Arepo | 1 |
Asokoro | 380 |
Central Area | 128 |
Dakibiyu | 24 |
Dakwo | 43 |
Dape | 18 |
Dei Dei | 29 |
Duboyi | 4 |
Durumi | 125 |
Gaduwa | 82 |
Galadinmawa | 107 |
Garki 1 | 121 |
Garki 2 | 54 |
Guzape | 266 |
Gwagwa | 2 |
Gwagwalada | 91 |
Gwarinpa | 840 |
Idu | 35 |
Idu Industrial(institution And Research) | 16 |
Jabi | 400 |
Jahi | 312 |
Jukwoyi | 26 |
Kabusa | 11 |
Kado | 91 |
Kafe | 10 |
Karimu | 1 |
Karmo | 33 |
Karsana | 68 |
Karu | 4 |
Katampe Ext | 227 |
Katampe Main | 87 |
Kaura (games Village) | 123 |
Kubwa | 404 |
Kuje | 146 |
Kukwuaba | 15 |
Kurudu | 48 |
Life Camp | 330 |
Lokogoma | 391 |
Lugbe | 637 |
Mabushi | 120 |
Maitama | 513 |
Mararaba | 30 |
Mpape | 30 |
Nbora | 86 |
Nyanya | 38 |
Phase 1 | 12 |
Phase 2 | 6 |
Phase 3 | 1 |
Pyakassa | 8 |
Sub Urban District | 35 |
Utako | 262 |
Wumba | 23 |
Wuse 1 | 154 |
Wuse 2 | 355 |
Wuye | 249 |
Property Type | Count |
Flats/ Apartments | 22 |
House | 75 |
Land | 10 |
Nearby Galadinmawa
- Apo
- Arepo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Duboyi
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Karu
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye