Property Location | Count |
Apo | 399 |
Arepo | 1 |
Asokoro | 375 |
Central Area | 126 |
Dakibiyu | 24 |
Dakwo | 43 |
Dape | 18 |
Dei Dei | 30 |
Duboyi | 4 |
Durumi | 124 |
Gaduwa | 81 |
Galadinmawa | 107 |
Garki 1 | 118 |
Garki 2 | 54 |
Guzape | 248 |
Gwagwa | 2 |
Gwagwalada | 90 |
Gwarinpa | 835 |
Idu | 35 |
Idu Industrial(institution And Research) | 16 |
Jabi | 389 |
Jahi | 310 |
Jukwoyi | 26 |
Kabusa | 11 |
Kado | 90 |
Kafe | 10 |
Karimu | 1 |
Karmo | 33 |
Karsana | 69 |
Karu | 4 |
Katampe Ext | 216 |
Katampe Main | 90 |
Kaura (games Village) | 120 |
Kubwa | 404 |
Kuje | 146 |
Kukwuaba | 15 |
Kurudu | 48 |
Life Camp | 322 |
Lokogoma | 387 |
Lugbe | 639 |
Mabushi | 118 |
Maitama | 460 |
Mararaba | 31 |
Mpape | 30 |
Nbora | 85 |
Nyanya | 38 |
Phase 1 | 10 |
Phase 2 | 6 |
Phase 3 | 1 |
Pyakassa | 8 |
Sub Urban District | 35 |
Utako | 257 |
Wumba | 23 |
Wuse 1 | 150 |
Wuse 2 | 337 |
Wuye | 244 |
Property Type | Count |
Commercial Property | 2 |
Flats/ Apartments | 1 |
House | 14 |
Land | 18 |
Nearby Idu
- Apo
- Arepo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Duboyi
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Karu
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye