The average price of houses for sale is ₦65,000,000 The most expensive house costs ₦364,000,000. while the cheapest costs ₦800,000. We have a total of 5 House for rent & sale in Karimu Abuja updated on 23 Jun 2022. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Karimu, Abuja. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Karimu, Abuja. We also have cheap houses for rent in Karimu, Abuja and cheap houses for sale in Karimu, Abuja. Refine your property search in Karimu, Abuja by price, number of beds and type of property.
FOR SALE: Standard and luxurious Fully Detached 5 Bedrooms Duplex corner piece all rooms .. Read more
FOR SALE: Semi-finished property in nuc quarters karu, with bore hole, laundry room and co.. Read more
FOR SALE: 16 units of 2 bedrooms flats very strategic on d main road, Lifecamp extension k.. Read more
FOR RENT: The above subject property is still available and rightly located at Karu FHA ho.. Read more
FOR SALE: 15 units of Terraces (5 Bedroom with servant quarters) and 18 units Blocks of Fl.. Read more
Property Location | Count |
Ajah | 1 |
Apo | 1437 |
Asokoro | 1572 |
Bwari | 33 |
Central Area | 385 |
Chika | 9 |
Dakibiyu | 93 |
Dakwo | 158 |
Dape | 52 |
Dei Dei | 70 |
Duboyi | 24 |
Durumi | 540 |
Dutse | 3 |
Gaduwa | 356 |
Galadinmawa | 401 |
Garki 1 | 367 |
Garki 2 | 237 |
Guzape | 1517 |
Gwagwa | 14 |
Gwagwalada | 295 |
Gwarinpa | 3035 |
Idu | 370 |
Idu Industrial(institution And Research) | 109 |
Jabi | 1266 |
Jahi | 1187 |
Jukwoyi | 87 |
Kabusa | 49 |
Kado | 352 |
Kafe | 36 |
Karimu | 13 |
Karmo | 172 |
Karsana | 394 |
Karu | 24 |
Katampe Ext | 965 |
Katampe Main | 488 |
Kaura (games Village) | 404 |
Kubwa | 1341 |
Kuchigworro | 5 |
Kuje | 532 |
Kukwuaba | 47 |
Kurudu | 225 |
Life Camp | 1420 |
Lokogoma | 1210 |
Lugbe | 3095 |
Mabushi | 600 |
Maitama | 1801 |
Mararaba | 122 |
Mpape | 119 |
Nbora | 220 |
Nyanya | 124 |
Obi Nassarawa | 3 |
Orozo | 37 |
Phase 1 | 149 |
Phase 2 | 172 |
Phase 3 | 45 |
Pyakassa | 43 |
Sub Urban District | 317 |
Utako | 611 |
Wumba | 64 |
Wuse 1 | 436 |
Wuse 2 | 1103 |
Wuye | 1290 |
Property Type | Count |
Commercial Property | 2 |
House | 5 |
Land | 6 |
Hi, Kindly help with this feedback, it will take just 30 seconds of your time.
Are you curently paying rent?
How much do you pay as rent annually?
Kindly help us complete this.
How would you like to pay your rent?
Thank you for your feedback. We really do appreciate it.