Property Location | Count |
Apo | 299 |
Arepo | 1 |
Asokoro | 263 |
Central Area | 87 |
Dakibiyu | 19 |
Dakwo | 30 |
Dape | 18 |
Dei Dei | 23 |
Duboyi | 4 |
Durumi | 48 |
Gaduwa | 56 |
Galadinmawa | 60 |
Garki 1 | 57 |
Garki 2 | 17 |
Guzape | 179 |
Gwagwa | 2 |
Gwagwalada | 81 |
Gwarinpa | 481 |
Idu | 32 |
Idu Industrial(institution And Research) | 15 |
Jabi | 163 |
Jahi | 184 |
Jukwoyi | 20 |
Kabusa | 8 |
Kado | 36 |
Kafe | 4 |
Karimu | 1 |
Karmo | 27 |
Karsana | 57 |
Karu | 4 |
Katampe Ext | 127 |
Katampe Main | 47 |
Kaura (games Village) | 79 |
Kubwa | 185 |
Kuje | 135 |
Kukwuaba | 14 |
Kurudu | 44 |
Life Camp | 183 |
Lokogoma | 231 |
Lugbe | 455 |
Mabushi | 67 |
Maitama | 237 |
Mararaba | 19 |
Mpape | 20 |
Nbora | 59 |
Nyanya | 26 |
Phase 1 | 9 |
Phase 2 | 6 |
Phase 3 | 1 |
Pyakassa | 8 |
Sub Urban District | 32 |
Utako | 73 |
Wumba | 13 |
Wuse 1 | 67 |
Wuse 2 | 104 |
Wuye | 111 |
Property Type | Count |
Commercial Property | 26 |
Flats/ Apartments | 11 |
House | 57 |
Land | 9 |
Nearby Wuse 2
- Apo
- Arepo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Duboyi
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Karu
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye