Property Location | Count |
Apo | 44 |
Asokoro | 5 |
Central Area | 4 |
Dakibiyu | 1 |
Dakwo | 9 |
Dei Dei | 3 |
Durumi | 7 |
Gaduwa | 17 |
Galadinmawa | 10 |
Garki 1 | 11 |
Garki 2 | 3 |
Guzape | 3 |
Gwagwalada | 6 |
Gwarinpa | 57 |
Idu | 8 |
Jabi | 22 |
Jahi | 34 |
Jukwoyi | 2 |
Kado | 1 |
Kafe | 2 |
Karmo | 6 |
Karsana | 7 |
Katampe Ext | 7 |
Katampe Main | 8 |
Kaura (games Village) | 15 |
Kubwa | 29 |
Kuje | 7 |
Kurudu | 7 |
Life Camp | 28 |
Lokogoma | 63 |
Lugbe | 90 |
Mabushi | 6 |
Maitama | 13 |
Mararaba | 2 |
Nbora | 28 |
Nyanya | 5 |
Phase 1 | 1 |
Phase 2 | 1 |
Pyakassa | 5 |
Sub Urban District | 6 |
Utako | 7 |
Wumba | 4 |
Wuse 1 | 7 |
Wuse 2 | 13 |
Wuye | 25 |
Property Type | Count |
Flats/ Apartments | 4 |
House | 3 |
Nearby Katampe Ext
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dei Dei
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwalada
- Gwarinpa
- Idu
- Jabi
- Jahi
- Jukwoyi
- Kado
- Kafe
- Karmo
- Karsana
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye