Property Location | Count |
Apo | 7 |
Asokoro | 6 |
Central Area | 3 |
Dakibiyu | 1 |
Dakwo | 1 |
Dei Dei | 2 |
Gaduwa | 4 |
Garki 1 | 3 |
Garki 2 | 1 |
Guzape | 1 |
Gwarinpa | 18 |
Idu | 1 |
Jabi | 2 |
Jahi | 7 |
Kabusa | 1 |
Kado | 2 |
Karsana | 1 |
Katampe Ext | 1 |
Katampe Main | 1 |
Kaura (games Village) | 5 |
Kubwa | 24 |
Kuje | 6 |
Kurudu | 9 |
Life Camp | 10 |
Lokogoma | 5 |
Lugbe | 36 |
Mabushi | 6 |
Mararaba | 2 |
Nbora | 2 |
Nyanya | 7 |
Phase 1 | 2 |
Phase 2 | 1 |
Sub Urban District | 3 |
Utako | 3 |
Wumba | 1 |
Wuse 1 | 2 |
Wuse 2 | 2 |
Wuye | 17 |
Property Type | Count |
Commercial Property | 1 |
Flats/ Apartments | 15 |
House | 1 |
Nearby Wuye
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dei Dei
- Gaduwa
- Garki 1
- Garki 2
- Guzape
- Gwarinpa
- Idu
- Jabi
- Jahi
- Kabusa
- Kado
- Karsana
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Mararaba
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye