Property Location | Count |
Apo | 149 |
Asokoro | 122 |
Central Area | 46 |
Dakibiyu | 15 |
Dakwo | 25 |
Dape | 4 |
Dei Dei | 16 |
Duboyi | 2 |
Durumi | 17 |
Gaduwa | 48 |
Galadinmawa | 34 |
Garki 1 | 25 |
Garki 2 | 7 |
Guzape | 94 |
Gwagwa | 1 |
Gwagwalada | 39 |
Gwarinpa | 213 |
Idu | 8 |
Idu Industrial(institution And Research) | 4 |
Jabi | 92 |
Jahi | 51 |
Jukwoyi | 12 |
Kabusa | 5 |
Kado | 28 |
Kafe | 3 |
Karimu | 1 |
Karmo | 20 |
Karsana | 33 |
Karu | 2 |
Katampe Ext | 58 |
Katampe Main | 26 |
Kaura (games Village) | 49 |
Kubwa | 109 |
Kuje | 42 |
Kukwuaba | 8 |
Kurudu | 22 |
Life Camp | 96 |
Lokogoma | 137 |
Lugbe | 200 |
Mabushi | 36 |
Maitama | 132 |
Mararaba | 15 |
Mpape | 17 |
Nbora | 30 |
Nyanya | 12 |
Phase 1 | 14 |
Phase 2 | 18 |
Phase 3 | 4 |
Sub Urban District | 30 |
Utako | 33 |
Wumba | 3 |
Wuse 1 | 40 |
Wuse 2 | 70 |
Wuye | 56 |
Property Type | Count |
Commercial Property | 5 |
Flats/ Apartments | 18 |
House | 42 |
Land | 42 |
Nearby Kubwa
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Duboyi
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Karu
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye