Property Location | Count |
Apo | 294 |
Asokoro | 253 |
Central Area | 84 |
Dakibiyu | 19 |
Dakwo | 29 |
Dape | 18 |
Dei Dei | 23 |
Duboyi | 3 |
Durumi | 48 |
Gaduwa | 56 |
Galadinmawa | 61 |
Garki 1 | 57 |
Garki 2 | 15 |
Guzape | 190 |
Gwagwa | 2 |
Gwagwalada | 76 |
Gwarinpa | 483 |
Idu | 31 |
Idu Industrial(institution And Research) | 8 |
Jabi | 160 |
Jahi | 178 |
Jukwoyi | 19 |
Kabusa | 8 |
Kado | 36 |
Kafe | 4 |
Karimu | 2 |
Karmo | 25 |
Karsana | 57 |
Karu | 4 |
Katampe Ext | 128 |
Katampe Main | 46 |
Kaura (games Village) | 78 |
Kubwa | 181 |
Kuje | 125 |
Kukwuaba | 13 |
Kurudu | 44 |
Life Camp | 182 |
Lokogoma | 233 |
Lugbe | 419 |
Mabushi | 66 |
Maitama | 248 |
Mararaba | 18 |
Mpape | 20 |
Nbora | 59 |
Nyanya | 27 |
Phase 1 | 9 |
Phase 2 | 5 |
Phase 3 | 1 |
Pyakassa | 8 |
Sub Urban District | 32 |
Utako | 74 |
Wumba | 13 |
Wuse 1 | 68 |
Wuse 2 | 114 |
Wuye | 118 |
Property Type | Count |
Commercial Property | 5 |
Flats/ Apartments | 8 |
House | 32 |
Land | 21 |
Nearby Mabushi
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Duboyi
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karimu
- Karmo
- Karsana
- Karu
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Pyakassa
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye