The average price of houses for sale is ₦12,000,000 The most expensive house costs ₦350,000,000. while the cheapest costs ₦1,000,000. We have a total of 5 Land for rent & sale in Karimu Abuja updated on 10 Aug 2022. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Karimu, Abuja. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Karimu, Abuja. We also have cheap houses for rent in Karimu, Abuja and cheap houses for sale in Karimu, Abuja. Refine your property search in Karimu, Abuja by price, number of beds and type of property.
FOR SALE: GOOD NEWS. We've always known that REAL ESTATE is bound to appreciate with TI.. Read more
FOR SALE: 1.3 Hectares land for Private Housing Estate at Karmo along Berger Junction Ka.. Read more
FOR SALE: For sale Location: Karimo,Behind Turkish Hospital Size: 2200square meters T.. Read more
FOR SALE: Residential Land for sale Ochacho Estate Close To Turkish Hospital Karimu Abuja.. Read more
FOR SALE: A plot of 700 sqm residential land for Sale at Kyami inside an estate. Document .. Read more
Property Location | Count |
Ajah | 1 |
Apo | 1431 |
Asokoro | 1529 |
Bwari | 49 |
Central Area | 397 |
Chika | 9 |
Dakibiyu | 100 |
Dakwo | 159 |
Dape | 49 |
Dei Dei | 68 |
Duboyi | 23 |
Durumi | 563 |
Dutse | 3 |
Gaduwa | 367 |
Galadinmawa | 395 |
Garki 1 | 376 |
Garki 2 | 228 |
Guzape | 1474 |
Gwagwa | 14 |
Gwagwalada | 295 |
Gwarinpa | 3053 |
Idu | 377 |
Idu Industrial(institution And Research) | 106 |
Jabi | 1268 |
Jahi | 1231 |
Jukwoyi | 78 |
Kabusa | 46 |
Kado | 363 |
Kafe | 35 |
Karimu | 14 |
Karmo | 177 |
Karsana | 419 |
Karu | 24 |
Katampe Ext | 981 |
Katampe Main | 491 |
Kaura (games Village) | 408 |
Kubwa | 1334 |
Kuchigworro | 4 |
Kuje | 523 |
Kukwuaba | 43 |
Kurudu | 227 |
Life Camp | 1429 |
Lokogoma | 1203 |
Lugbe | 3125 |
Mabushi | 609 |
Maitama | 1834 |
Mararaba | 121 |
Mpape | 114 |
Nbora | 227 |
Nyanya | 117 |
Obi Nassarawa | 3 |
Orozo | 36 |
Phase 1 | 146 |
Phase 2 | 174 |
Phase 3 | 45 |
Pyakassa | 40 |
Sub Urban District | 314 |
Utako | 611 |
Wumba | 64 |
Wuse 1 | 443 |
Wuse 2 | 1097 |
Wuye | 1306 |
Property Type | Count |
Commercial Property | 2 |
House | 7 |
Land | 5 |
Hi, Kindly help with this feedback, it will take just 30 seconds of your time.
Are you curently paying rent?
How much do you pay as rent annually?
Kindly help us complete this.
How would you like to pay your rent?
Thank you for your feedback. We really do appreciate it.