Property Location | Count |
Apo | 65 |
Asokoro | 72 |
Central Area | 33 |
Dakibiyu | 7 |
Dakwo | 6 |
Dape | 1 |
Dei Dei | 2 |
Durumi | 46 |
Gaduwa | 19 |
Galadinmawa | 17 |
Garki 1 | 42 |
Garki 2 | 26 |
Guzape | 27 |
Gwagwa | 1 |
Gwagwalada | 7 |
Gwarinpa | 188 |
Idu | 2 |
Idu Industrial(institution And Research) | 1 |
Jabi | 166 |
Jahi | 85 |
Jukwoyi | 6 |
Kabusa | 1 |
Kado | 35 |
Kafe | 2 |
Karmo | 2 |
Karsana | 7 |
Katampe Ext | 49 |
Katampe Main | 29 |
Kaura (games Village) | 26 |
Kubwa | 103 |
Kuje | 3 |
Kurudu | 5 |
Life Camp | 106 |
Lokogoma | 94 |
Lugbe | 203 |
Mabushi | 44 |
Maitama | 170 |
Mararaba | 7 |
Mpape | 24 |
Nbora | 22 |
Nyanya | 9 |
Phase 1 | 3 |
Phase 2 | 4 |
Sub Urban District | 1 |
Utako | 104 |
Wumba | 3 |
Wuse 1 | 54 |
Wuse 2 | 122 |
Wuye | 88 |
Property Type | Count |
Co Working Space | 2 |
Commercial Property | 109 |
Flats/ Apartments | 1372 |
House | 660 |
Land | 10 |
Nearby
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dape
- Dei Dei
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwa
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karmo
- Karsana
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye