The average price of houses for sale is ₦450,000 The most expensive house costs ₦650,000. while the cheapest costs ₦400,000. We have a total of 5 Property for rent in Chika Abuja updated on 15 Jul 2022. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Chika, Abuja. Every Real Estate in Nigeria posted on this site is verified by real estate agents in Chika, Abuja. We also have cheap houses for rent in Chika, Abuja and cheap houses for sale in Chika, Abuja. Refine your property search in Chika, Abuja by price, number of beds and type of property.
FOR RENT: Standard self contain located in a serene environment at chika Abuja.. Read more
FOR RENT: Tastefully finished and newly built 1 bedroom flat located in a serene environme.. Read more
FOR RENT: In Good shape.... .. Read more
FOR RENT: In Good shape.... .. Read more
FOR RENT: In Good shape.... .. Read more
Property Location | Count |
Apo | 333 |
Asokoro | 454 |
Bwari | 9 |
Central Area | 76 |
Chika | 5 |
Dakibiyu | 11 |
Dakwo | 43 |
Dape | 2 |
Dei Dei | 10 |
Duboyi | 5 |
Durumi | 268 |
Dutse | 1 |
Gaduwa | 92 |
Galadinmawa | 136 |
Garki 1 | 172 |
Garki 2 | 101 |
Guzape | 298 |
Gwagwa | 4 |
Gwagwalada | 37 |
Gwarinpa | 1204 |
Idu | 30 |
Idu Industrial(institution And Research) | 6 |
Jabi | 593 |
Jahi | 466 |
Jukwoyi | 20 |
Kabusa | 8 |
Kado | 153 |
Kafe | 13 |
Karimu | 1 |
Karmo | 23 |
Karsana | 62 |
Karu | 4 |
Katampe Ext | 278 |
Katampe Main | 154 |
Kaura (games Village) | 123 |
Kubwa | 625 |
Kuchigworro | 2 |
Kuje | 32 |
Kukwuaba | 5 |
Kurudu | 23 |
Life Camp | 562 |
Lokogoma | 416 |
Lugbe | 1223 |
Mabushi | 196 |
Maitama | 764 |
Mararaba | 27 |
Mpape | 35 |
Nbora | 81 |
Nyanya | 31 |
Orozo | 6 |
Phase 1 | 63 |
Phase 2 | 71 |
Phase 3 | 10 |
Pyakassa | 5 |
Sub Urban District | 47 |
Utako | 406 |
Wumba | 17 |
Wuse 1 | 174 |
Wuse 2 | 625 |
Wuye | 598 |
Property Type | Count |
Flats/ Apartments | 5 |
Hi, Kindly help with this feedback, it will take just 30 seconds of your time.
Are you curently paying rent?
How much do you pay as rent annually?
Kindly help us complete this.
How would you like to pay your rent?
Thank you for your feedback. We really do appreciate it.