Property Location | Count |
Apo | 106 |
Asokoro | 109 |
Central Area | 41 |
Dakibiyu | 5 |
Dakwo | 14 |
Dei Dei | 6 |
Durumi | 75 |
Gaduwa | 24 |
Galadinmawa | 45 |
Garki 1 | 60 |
Garki 2 | 33 |
Guzape | 78 |
Gwagwalada | 8 |
Gwarinpa | 366 |
Idu | 3 |
Idu Industrial(institution And Research) | 1 |
Jabi | 232 |
Jahi | 129 |
Jukwoyi | 6 |
Kabusa | 3 |
Kado | 51 |
Kafe | 6 |
Karmo | 7 |
Karsana | 12 |
Katampe Ext | 94 |
Katampe Main | 37 |
Kaura (games Village) | 44 |
Kubwa | 221 |
Kuje | 11 |
Kukwuaba | 1 |
Kurudu | 4 |
Life Camp | 135 |
Lokogoma | 157 |
Lugbe | 184 |
Mabushi | 49 |
Maitama | 264 |
Mararaba | 11 |
Mpape | 9 |
Nbora | 26 |
Nyanya | 12 |
Phase 1 | 3 |
Phase 2 | 1 |
Phase 3 | 1 |
Sub Urban District | 3 |
Utako | 190 |
Wumba | 10 |
Wuse 1 | 83 |
Wuse 2 | 236 |
Wuye | 140 |
Property Type | Count |
Commercial Property | 9 |
Flats/ Apartments | 137 |
House | 43 |
Nearby Utako
- Apo
- Asokoro
- Central Area
- Dakibiyu
- Dakwo
- Dei Dei
- Durumi
- Gaduwa
- Galadinmawa
- Garki 1
- Garki 2
- Guzape
- Gwagwalada
- Gwarinpa
- Idu
- Idu Industrial(institution And Research)
- Jabi
- Jahi
- Jukwoyi
- Kabusa
- Kado
- Kafe
- Karmo
- Karsana
- Katampe Ext
- Katampe Main
- Kaura (games Village)
- Kubwa
- Kuje
- Kukwuaba
- Kurudu
- Life Camp
- Lokogoma
- Lugbe
- Mabushi
- Maitama
- Mararaba
- Mpape
- Nbora
- Nyanya
- Phase 1
- Phase 2
- Phase 3
- Sub Urban District
- Utako
- Wumba
- Wuse 1
- Wuse 2
- Wuye