Property Area | Count |
Abijo | 369 |
Abraham Adesanya Estate | 211 |
Ado | 169 |
Ajiwe | 49 |
Akodo | 2 |
Awoyaya | 158 |
Badore | 181 |
Canaan Estate | 11 |
Crown Estate | 67 |
Eden Garden Estate | 13 |
Graceland Estate | 17 |
Ilaje | 68 |
Lakowe | 86 |
Lekki Gardens Estate | 124 |
Lekki Phase 2 | 1 |
Off Lekki Epe Expressway | 148 |
Ogombo | 77 |
Okun Ajah | 26 |
Olokonla | 54 |
Peninsula Estate | 40 |
Sangotedo | 727 |
Thomas Estate | 424 |
Property Type | Count |
Commercial Property | 11 |
Flats/ Apartments | 10 |
House | 60 |
Land | 65 |
Nearby Ajah
- Abule Egba
- Agege
- Ajah
- Alimosho
- Amuwo Odofin
- Apapa
- Badagry
- Egbe Idimu
- Egbeda
- Ejigbo
- Epe
- Gbagada
- Ibeju Lekki
- Iju
- Ikeja
- Ikorodu
- Ikotun Igando
- Ikoyi
- Ilupeju
- Ipaja
- Isolo
- Ketu
- Kosofe Ikosi
- Lagos Island
- Lekki
- Maryland
- Mushin
- Ogba
- Ogudu
- Ojo
- Ojodu
- Ojota
- Okota
- Orile
- Oshodi
- Sangotedo
- Shomolu
- Surulere
- Victoria Island
- Yaba