Property Area | Count |
Adelabu | 35 |
Adeniran Ogunsanya | 29 |
Aguda | 65 |
Alaka Estate | 12 |
Alaka Iponri | 25 |
Bode Thomas | 75 |
Central Surulere | 1 |
Coker | 2 |
Eric Moore | 7 |
Gbaja | 4 |
Idi Araba | 9 |
Iganmu Gbaja | 2 |
Ijesha | 24 |
Iponri | 34 |
Itire | 14 |
Kilo Marsha | 26 |
Lawanson | 19 |
Masha | 15 |
Ogunlana | 43 |
Ojuelegba | 24 |
Orile Iganmu | 1 |
Randle Avenue | 7 |
Surulere | 27 |
Western Avenue | 29 |
Property Type | Count |
Commercial Property | 1 |
Flats/ Apartments | 15 |
House | 28 |
Land | 19 |
Nearby Surulere
- Abule Egba
- Agege
- Ajah
- Alimosho
- Amuwo Odofin
- Apapa
- Badagry
- Egbe Idimu
- Egbeda
- Ejigbo
- Epe
- Gbagada
- Ibeju Lekki
- Iju
- Ikeja
- Ikorodu
- Ikotun Igando
- Ikoyi
- Ilupeju
- Ipaja
- Isolo
- Ketu
- Kosofe Ikosi
- Lagos Island
- Lekki
- Maryland
- Mushin
- Ogba
- Ogudu
- Ojo
- Ojodu
- Ojota
- Okota
- Orile
- Oshodi
- Sangotedo
- Shomolu
- Surulere
- Victoria Island
- Yaba